W. A. Hammond DRIERITE Co. LTD P. O. Box 460 / Xenia, OH 45385-0460 Phone: (937) 376-2927 Fax: (937) 376-1977 Email: info@drierite.com |
|||||
Drierite Retail Price List | |||||
STOCK NO. |
UNIT PACKAGE |
DESCRIPTION |
UNIT PRICE |
Add to Order | |
11001 | EA | Regular DRIERITE 4 mesh (non-indicating) | $6.67 | order | |
11005 | 5 lb | Regular DRIERITE 4 mesh (non-indicating) | $25.36 | order | |
11025 | 25 lb | Regular DRIERITE 4 mesh (non-indicating) | $110.76 | order | |
11050 | 50 lb | Regular DRIERITE 4 Mesh (non-indicating) | $211.76 | order | |
12001 | 1 lb | Regular DRIERITE 6 mesh (non-indicating) | $6.67 | order | |
12005 | 5 lb | Regular DRIERITE 6 mesh (non-indicating) | $25.36 | order | |
12025 | 25 lb | Regular DRIERITE 6 mesh (non-indicating) | $110.76 | order | |
12050 | 50 lb. | Regular DRIERITE 6 Mesh (non-indicating) | $211.76 | order | |
13001 | 1 lb | Regular DRIERITE 8 mesh (non-indicating) | $6.67 | order | |
13005 | 5 lb | Regular DRIERITE 8 mesh (non-indicating) | $25.36 | order | |
13025 | 25 lb | Regular DRIERITE 8 mesh (non-indicating) | $110.76 | order | |
13050 | 50 lb | Regular DRIERITE 8 Mesh (non-indicating) | $211.76 | order | |
14001 | 1 lb | Regular DRIERITE 10-20 mesh (non-indicating) | $6.67 | order | |
14005 | 5 lb | Regular DRIERITE 10-20 mesh (non-indicating) | $25.36 | order | |
14025 | 25 lb | Regular DRIERITE 10-20 mesh (non-indicating) | $110.76 | order | |
14050 | 50 lb | Regular DRIERITE 10-20 Mesh (non-indicating) | $211.76 | order | |
15001 | 1 lb | Regular DRIERITE 20-40 mesh (non-indicating) | $6.67 | order | |
15005 | 5 lb | Regular DRIERITE 20-40 mesh (non-indicating) | $25.36 | order | |
15025 | 25 lb | Regular DRIERITE 20-40 mesh(non-indicating) | $110.76 | order | |
15050 | 50 lb | Regular DRIERITE 20-40 Mesh (non-indicating) | $211.76 | order | |
21001 | 1 lb | Indicating DRIERITE 4 mesh | $13.50 | order | |
21005 | 5 lb | Indicating DRIERITE 4 mesh | $60.51 | order | |
21025 | 25 lb | Indicating DRIERITE 4 mesh | $284.24 | order | |
22001 | 1 lb | Indicating DRIERITE 6 mesh | $13.50 | order | |
22005 | 5 lb | Indicating DRIERITE 6 mesh | $60.51 | order | |
22025 | 25 lb | Indicating DRIERITE 6 mesh | $284.24 | order | |
23001 | 1 lb | Indicating DRIERITE 8 mesh | $13.50 | order | |
23005 | 5 lb | Indicating DRIERITE 8 mesh | $60.51 | order | |
23025 | 25 lb | Indicating DRIERITE 8 mesh | $284.24 | order | |
24001 | 1 lb | Indicating DRIERITE 10-20 mesh | $13.87 | order | |
24005 | 5 lb | Indicating DRIERITE 10-20 mesh | $63.89 | order | |
24025 | 25 lb | Indicating DRIERITE 10-20 mesh | $298.90 | order | |
24035 | 3.5 lb. | Indicating DRIERITE 10-20 Mesh | $46.42 | order | |
26800 | EA | Laboratory Gas Drying Unit | $64.29 | order | |
26805 | EA | Felt Pad for Lab Units | $0.75 | order | |
26809 | EA | Mounting Clip | $4.93 | order | |
26840 | EA | Laboratory Gas Drying Unit with 1/8 | $94.01 | order | |
26910 | EA | Mini-Dehumidifier | $26.67 | order | |
26930 | EA | Drying Tube with 1/4 inch Hose Barbs | $8.34 | order | |
26931 | EA | Drying Tube with friction connector for 1/16 | $11.05 | order | |
26940 | EA | Compartment Desiccator | $30.51 | order | |
26950 | EA | Drying Tube with 1/16 inch Hose Barbs | $11.05 | order | |
26951 | EA | Drying Tube with 1/8 inch Hose Barbs | $11.05 | order | |
27068 | EA | Gas Purifier Model L68GP | $124.31 | order | |
27069 | EA | Refill Kit for L68GP p/n RF68 | $28.90 | order | |
27070 | EA | Gas Purifier L68GP DRIERITE only | $124.31 | order | |
31050 | 50 lb | Commercial DRIERITE 4 mesh | $39.96 | order | |
32050 | 50 lb | Commercial DRIERITE 6 mesh | $39.96 | order | |
33050 | 50 lb | Commercial DRIERITE 8 mesh | $39.96 | order | |
34020 | 20 lb | Commercial DRIERITE 10-20 Mesh | $41.83 | order | |
34050 | 50 lb | Commercial DRIERITE 10-20 Mesh | $39.96 | order | |
35050 | 50 lb | Commercial DRIERITE 20-40 Mesh | $39.96 | order | |
39050 | 50 lb | Commercial DRIERITE 200 mesh | $49.29 | order | |
40207 | EA | Disposable Cartridge for Model 207 | $11.99 | order | |
40451 | EA | Disposable Cartridge | $11.99 | order | |
40510 | EA | Disposable Cartridge for Totes | $33.19 | order | |
41050 | 50 lb | Du-Cal DRIERITE 4 mesh | $49.77 | order | |
41065 | 65 lb | Du-Cal DRIERITE 4 mesh | $59.59 | order | |
42050 | 50 Ib | Du-Cal DRIERITE 6 mesh | $49.77 | order | |
43050 | 50 lb | Du-Cal DRIERITE 8 mesh | $49.77 | order | |
50001 | EA | Drum Adapter with 3/4 | $20.81 | order | |
50002 | EA | PSA Hose Adapter | $3.39 | order | |
50003 | EA | Cartridge Holder with hose barb | $20.81 | order | |
50005 | EA | Tote Adapter with 3/4 | $38.13 | order | |
50007 | EA | Tote Adapter with Hose Barb | $36.04 | order | |
50068 | EA | Refillable Vent Drier Model L68HC | $64.29 | order | |
50105 | EA | Storage Tank Vent Drier Model 105 | $444.30 | order | |
50106 | EA | Compressed Air Drier Model 106-C | $898.16 | order | |
50165 | EA | Model TD-165-C Truck Drier | $1,018.89 | order | |
50207 | EA. | Model 207 Compressed Air Drier | $155.95 | order | |
51100 | EA | Storage Tank Vent Drier Model 1100 | $542.01 | order | |
51200 | EA | Storage Tank Vent Drier Model 1200 | $838.86 | order | |
51400 | EA | Storage Tank Vent Drier Model 1400 | $1,507.97 | order | |
60000 | EA | Pallet | $8.40 | order | |
60001 | EA | Heat treated pallet | $10.94 | order | |
60011 | 200/Case | 1 ounce Desiccant bag |
![]() |
order | |
60011T | 200/Case | 1 ounce TYVEK Desiccant bag |
![]() |
order | |
60012 | 400/Case | 2 ounce Desiccant bag |
![]() |
order | |
60012T | 400/Case | 2 ounce TYVEK Desiccant bag |
![]() |
order | |
60013 | 750/Case | 3 gram Desiccant bag |
![]() |
order | |
60013T | 750/Case | 3 gram TYVEK Desiccant bag |
![]() |
order | |
60014 | 200/Case | 4 ounce Desiccant bag |
![]() |
order | |
60014T | 200/Case | 4 ounce TYVEK Desiccant bag |
![]() |
order | |
60016 | 750/Case | 6 gram Desiccant bag |
![]() |
order | |
60016T | 750/Case | 6 gram TYVEK Desiccant bag |
![]() |
order | |
60018 | 100/Case | 8 ounce Desiccant bag |
![]() |
order | |
60018T | 100/Case | 8 ounce TYVEK Desiccant bag |
![]() |
order | |
60061 | 600/Case | 1 ounce Desiccant bag |
![]() |
order | |
60116T | 150/Case | 16 ounce TYVEK Desiccant Bag | $149.50 | order | |
60130 | EA | 30% Relative Humidity Indicator Card | $0.30 | order | |
60136 | EA | 10-60% Relative Humidity Indicator Card | $0.40 | order | |
61025 | 25/Can | 1 ounce Desiccant bag | $12.68 | order | |
62020 | 20/Can | 2 ounce Desiccant bag | $12.68 | order | |
63025 | 25/Package | 3 gram Desiccant bag | $3.57 | order | |
64010 | 10/Can | 4 ounce Desiccant bag | $10.68 | order | |
66025 | 25/Package | 6 gram Desiccant bag | $4.52 | order | |
68005 | 5/Can | 8 ounce Desiccant bag | $10.08 | order | |
68050 | 50/Case | 8 ounce Desiccant bag | $33.68 | order | |
![]() ![]() All prices are F.O.B. Xenia Ohio Terms: Net 30 Days ALL ACCOUNTS MUST BE PAID WITHIN 30 DAYS OR ACCOUNT WILL BE PLACED ON HOLD OR ON COD ALL FOREIGN ACCOUNTS ARE REQUIRED TO PAY IN ADVANCE (Inquire for details) Prices are subject to change without notice. |